Part A: Introduction [ ppt | pdf | small pdf ]

Part B: Tour of Common Optimizations [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part C: Dataflow Analysis [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part D: Lattices [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part E: Dataflow Analysis using Lattices [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part F: Dataflow Analysis Examples [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part G: Intermediate Representations [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part H: Pointer Analysis [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Part I: Interprocedural Analysis [ ppt | pdf | small pdf ]      Mark-up: [ ppt | pdf | small pdf ]

Project: Overview of LLVM pdf